Ladders
Brisbane Indoor - Women · Div 6 (W6)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. WPSIC (W6) | 7 | 6 | 0 | 1 | 0 | 2 | 21 | 7 | 14 | 18 |
2. Sassy Sisters (W6) | 8 | 5 | 1 | 1 | 1 | 1 | 21 | 10 | 11 | 16 |
3. Panthers (W6) | 7 | 4 | 1 | 2 | 0 | 2 | 13 | 8 | 5 | 13 |
4. AHS # 2 (W6) | 7 | 1 | 1 | 5 | 0 | 2 | 11 | 18 | -7 | 4 |
5. Midnight Magics (W6) | 7 | 0 | 1 | 6 | 0 | 2 | 4 | 27 | -23 | 1 |
The ladder is correct based on any results that are available.