Ladders
Brisbane Indoor - Women · Div 4 (W4)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Golden Girls (W4) | 7 | 3 | 3 | 1 | 0 | 2 | 14 | 10 | 4 | 12 |
2. Straight Shooters (W4) | 7 | 3 | 2 | 2 | 0 | 2 | 19 | 16 | 3 | 11 |
3. AHS # 1 (W4) | 7 | 3 | 2 | 2 | 0 | 2 | 11 | 11 | 0 | 11 |
4. Royals (W4) | 8 | 2 | 2 | 4 | 0 | 1 | 16 | 22 | -6 | 8 |
5. Cupcakes (W4) | 7 | 1 | 3 | 3 | 0 | 2 | 12 | 13 | -1 | 6 |
The ladder is correct based on any results that are available.