View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Panthers (M1) | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 6 | 14 | 9 |
| 2. Larrikins (M1) | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | 6 |
| 3. Usual Suspects # 1 (M1) | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 22 | -7 | 3 |
| 4. Cobras (M1) | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 13 | -4 | 0 |
| 5. Brass Monkeys (M1) | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | -9 | 0 |
The ladder is correct based on any results that are available.

